MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ELITE ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 230155 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35240 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PO : BALIPARA, SONITPUR, ASSAM - 784101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs SAMSAD BEGUM, M.A.(Double), B.Ed. |
| 6 | SCHOOL EMAIL ID | eliteacdemy.balipara@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6001399208 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | CLICK HERE |
NOTE: eliteacademybalipara
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Provided Below |
RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 27 | 27 | 100 | - |
| 2 | 2024 | 31 | 31 | 100 | - |
| 3 | 2025 | 27 | 21 | 78 | - |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME & QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SAMSAD BEGUM, M.A.(DOUBLE), B.Ed. |
| 2 | VICE PRINCIPAL | 1 | SHANTI VIJAY CHAKMA, M.A.(DOUBLE), B.Ed. |
| 3 | HEADMISTRESS / HEADMASTER | -- | -- |
| 4 | TOTAL NO. OF TEACHERS | 16 |
PGT : -- Click Here to View PDF TGT : 8 View TGT Staff Details PRT : 8 View PRT Staff Details |
| 5 | TEACHERS SECTION RATIO | 16 TEACHERS / 13 CLASSES | 1:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | -- | -- |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
PAPIA PAUL BHATTACHARYA, M.A., B.Ed., Visharad(Vocal), CIC (Computer) |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 5352 sq mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 13 Nos. / 49 sq mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 03 Nos. / 72 sq mtrs |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 No. / 72 sq mtrs |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 04 |
| 7 | NO. OF BOYS TOILETS | 04 |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO WATCH |
F: SELF CERTIFICATION FILE
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | SELF CERTIFICATION PERFORMA SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | CLICK HERE |
*********************
Building Safety Certificate
PDF Loading...
DEO
PDF Loading...
Extension of General Affiliation
PDF Loading...
Fee Fixation Order
PDF Loading...
Fire & Emergency Certificate
PDF Loading...
Land Certificate
PDF Loading...
State Level NOC
PDF Loading...
NONP Docs
PDF Loading...
List of PTA
PDF Loading...
Self Certification
PDF Loading...
Scheme Management Certificate
PDF Loading...
Certificate of Registration of Societies
PDF Loading...
Safe Drinking Water Certificate
PDF Loading...
Get in Touch
Reach Out to Us
- +91 9706593093 / +91 6001399208
- eliteacademybalipara@gmail.com